Historic NZ Radio Stations

The following list of service duration for some NZ radio stations may assist members in dial dating.

Station LOCATION YEAR STARTED YEAR ENDED
1XH HAMILTON JULY 1949
1XN WHANGAREI AUG 1949
1YA AUCKLAND MAY 1923
1YB AUCKLAND SEPT 1923 BECAME 1ZB DEC 1933
1YC AUCKLAND SEPT 1948
1YD AUCKLAND JAN 1926 BECAME 1YQ JUNE 1926
1YQ AUCKLAND JUNE 1926 BECAME 1ZQ AUG 1926
1YX AUCKLAND JULY 1933 BECAME 1YC SEPT 1948
1YZ ROTORUA APRIL 1949
1ZB AUCKLAND DEC 1933
1ZC ROTORUA JULY 1959
1ZD AUCKLAND SEPT 1948 BECAME 1ZM
1ZD TAURANGA FEB 1961
1ZH HAMILTON MAY 1930 AUG 1935
1ZJ AUCKLAND NOV 1930 DEC 1938
1ZM AUCKLAND AUG 1930 BECAME 1ZD SEPT 1948
1ZQ AUCKLAND AUG 1926 MARCH 1933
1ZR AUCKLAND DEC 1930 DEC 1933
1ZS AUCKLAND JAN 1931 JUNE 1934
2XA WANGANUI OCT 1949
2XB MASTERTON MARCH 1958
2XG GISBORNE SEPT 1948
2XM GISBORNE SEPT 1948 MAY 1963
2XN NELSON SEPT 1948
2XP NEW PLYMOUTH SEPT 1948
2YA NELSON JULY 1923 1923
2YA WELLINGTON JUNE 1927
2YB WELLINGTON AUG 1922 BECAME 2YK NOV 1923
2YB NEW PLYMOUTH APRIL 1929 BECAME 2XP SEPT 1948
2YC WELLINGTON FEB 1933
2YD WELLINGTON APRIL 1937
2YF PALMERSTON NORTH DEC 1925 BECAME 2ZF AUG 1926
2YH NAPIER NOV 1938 BECAME 2YZ SEPT 1948
2YK WELLINGTON NOV 1923 AUG 1925
2YK WELLINGTON DEC 1925 BECAME 2YA JUNE 1927
2YM GISBORNE OCT 1923 BECAME 2ZM AUG 1926
2YN NELSON NOV 1937 BECAME 2XN SEPT 1948
2YX WELLINGTON JUNE 1950
2YZ NAPIER SEPT 1948
2ZA PALMERSTON NORTH OCT 1938
2ZB NAPIER AUG 1931 SEPT 1932
2ZB WELLINGTON APRIL 1937
2ZC NAPIER OCT 1957
2ZD MASTERTON AUG 1929 JULY 1937
2ZE EKETAHUNA AUG 1929 DEC 1932
2ZF PALMERSTON NORTH AUG 1926 AUG 1937
2ZG WANGANUI AUG 1929 DEC 1929
2ZH NAPIER AUG 1929 BECAME 2YH NOV 1938
2ZI HASTINGS JULY 1930 SEPT 1932
2ZJ GISBORNE DEC 1930 BECAME 2XG SEPT 1948
2ZK WANGANUI JUNE 1928 NOV 1932
2ZL HASTINGS SEPT 1930 NOV 1937
2ZM GISBORNE AUG 1926 BECAME 2XM SEPT 1948
2ZO PALMERSTON NORTH DEC 1930 SEPT 1937
2ZP WAIROA APRIL 1930 JUNE 1937
2ZQ MASTERTON APRIL 1929 NOV 1930
2ZR WANGANUI MAY 1930 APRIL 1931
2ZR NELSON JULY 1932 BECAME 2YN NOV 1937
2ZU DANNEVIRKE NOV 1930 FEB 1931
2ZW WELLINGTON MAY 1931 DEC 1933
2ZX WELLINGTON APRIL 1930 JUNE 1932
3AC CHRISTCHURCH AUG 1923 BECAME 3AQ APRIL 1924
3AQ CHRISTCHURCH APRIL 1924 BECAME 3YA MARCH 1926
3XC TIMARU JAN 1949
3YA CHRISTCHURCH MARCH 1926
3YC CHRISTCHURCH SEPT 1948
3YL CHRISTCHURCH JAN 1934 BECAME 3YC SEPT 1948
3YZ GREYMOUTH SEPT 1948
3ZB CHRISTCHURCH SEPT 1937
3ZC CHRISTCHURCH FEB 1927 DEC 1933
3ZE GREYMOUTH SEPT 1931 JAN 1935
3ZM CHRISTCHURCH MARCH 1933 BECAME 3ZB SEPT 1937
3ZR GREYMOUTH JAN 1931 BECAME 3YZ SEPT 1948
4AB DUNEDIN AUG 1923 BECAME 4ZB SEPT 1926
4XD DUNEDIN SEPT 1948
4YA DUNEDIN AUG 1922 (VLDN FOR SHORT WHILE IN 1925)
4YC DUNEDIN SEPT 1948
4YO DUNEDIN AUG 1923 1925
4YO DUNEDIN MARCH 1934 BECAME 4YC SEPT 1948
4YZ INVERCARGILL AUG 1938
4ZA INVERCARGILL OCT 1956
4ZB DUNEDIN SEPT 1926 BECAME 4ZD JULY 1937
4ZB DUNEDIN OCT 1937
4ZC CROMWELL SEPT 1932 1938
4ZD DUNEDIN JULY 1937 BECAME 4XD SEPT 1948
4ZF DUNEDIN JUNE 1931 JULY 1934
4ZI INVERCARGILL NOV 1929 APRIL 1932
4ZL DUNEDIN OCT 1927 JUNE 1937
4ZM DUNEDIN OCT 1927 MARCH 1939
4ZO DUNEDIN OCT 1928 JULY 1937
4ZP INVERCARGILL JAN 1930 BECAME 4YZ AUG 1938
4ZR INCHCLUTHA JUNE 1931 APRIL 1937
4ZW DUNEDIN JUNE 1931 MAY 1935
5ZA APIA JAN 1931 MARCH 1933
5ZB MOBILE STATION APRIL 1939 APRIL 1940

 

search previous next tag category expand menu location phone mail time cart zoom edit close